Senate Scores
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| WCV Position | ||||||||||||||
| Date | March 3 2011 |
March 5 2011 |
March 7 2011 |
March 25 2011 |
April 4 2011 |
April 6 2011 |
Feb. 13 2012 |
March 5 2012 |
March 5 2012 |
March 5 2012 |
||||
| PASS (28-19- 0-2) |
PASS (36-13- 0-0) |
PASS (26-23- 0-0) |
PASS (32-16- 0-1) |
PASS (29-19- 0-1) |
PASS (36-12- 0-1) |
PASS (25-24- 0-0) |
FAIL (22-26- 0-1) |
FAIL (21-27- 0-1) |
PASS (27-21- 0-1) |
|||||
| 1 | McAuliffe, Rosemary | D | 100 | 93 | ||||||||||
| 2 | Becker, Randi | R | 0 | 18 | ||||||||||
| 3 | Brown, Lisa | D | 100 | 91 | ||||||||||
| 4 | Baxter, Jeff | R | 0 | 0 |
|
|
|
|
||||||
| 4 | Padden, Mike | R | 25 | 25 |
|
|
|
|
|
|
||||
| 5 | Pflug, Cheryl | R | 40 | 43 | ||||||||||
| 6 | Baumgartner, Michael | R | 30 | 30 | ||||||||||
| 7 | Morton, Bob | R | 10 | 15 | ||||||||||
| 8 | Delvin, Jerome | R | 0 | 15 | ||||||||||
| 9 | Schoesler, Mark | R | 10 | 15 | ||||||||||
| 10 | Haugen, Mary Margaret | D | 60 | 73 | ||||||||||
| 11 | Prentice, Margarita | D | 100 | 90 | ||||||||||
| 12 | Parlette, Linda Evans | R | 30 | 27 | ||||||||||
| 13 | Holmquist Newbry, Janéa | R | 10 | 15 | ||||||||||
| 14 | King, Curtis | R | 0 | 17 | ||||||||||
| 15 | Honeyford, Jim | R | 0 | 8 | ||||||||||
| 16 | Hewitt, Mike | R | 22 | 22 | ||||||||||
| 17 | Benton, Don | R | 30 | 30 | ||||||||||
| 18 | Zarelli, Joseph | R | 0 | 23 | ||||||||||
| 19 | Hatfield, Brian | D | 50 | 49 | ||||||||||
| 20 | Swecker, Dan | R | 40 | 42 | ||||||||||
| 21 | Shin, Paull | D | 56 | 75 | ||||||||||
| 22 | Fraser, Karen | D | 100 | 95 | ||||||||||
| 23 | Rockefeller, Phil | D | 100 | 86 |
|
|
|
|
||||||
| 23 | Rolfes, Christine | D | 100 | 98* |
|
|
|
|
|
|
||||
| 24 | Hargrove, James | D | 60 | 54 | ||||||||||
| 25 | Kastama, Jim | D | 60 | 77 | ||||||||||
| 26 | Kilmer, Derek | D | 80 | 82 | ||||||||||
| 27 | Regala, Debbie | D | 100 | 92 | ||||||||||
| 28 | Carrell, Mike | R | 0 | 20 | ||||||||||
| 29 | Conway, Steve | D | 90 | 90 | ||||||||||
| 30 | Eide, Tracey | D | 80 | 88 | ||||||||||
| 31 | Roach, Pam | R | 10 | 25 | ||||||||||
| 32 | Chase, Maralyn | D | 100 | 100 | ||||||||||
| 33 | Keiser, Karen | D | 100 | 91 | ||||||||||
| 34 | Nelson, Sharon | D | 100 | 100 | ||||||||||
| 35 | Sheldon, Tim | D | 30 | 33 | ||||||||||
| 36 | Kohl-Welles, Jeanne | D | 100 | 97 | ||||||||||
| 37 | Kline, Adam | D | 100 | 97 | ||||||||||
| 38 | Harper, Nick | D | 100 | 100 | ||||||||||
| 39 | Stevens, Val | R | 0 | 12 | ||||||||||
| 40 | Ranker, Kevin | D | 100 | 95 | ||||||||||
| 41 | Litzow, Steve | R | 80 | 80 | ||||||||||
| 42 | Ericksen, Doug | R | 0 | 0 | ||||||||||
| 43 | Murray, Ed | D | 100 | 94 | ||||||||||
| 44 | Hobbs, Steve | D | 60 | 72 | ||||||||||
| 45 | Hill, Andy | R | 50 | 50 | ||||||||||
| 46 | Frockt, David | D | 100 | 100 |
|
|
|
|
|
|
||||
| 46 | White, Scott | D | 100 | 100 |
|
|
|
|
||||||
| 47 | Fain, Joe | R | 50 | 50 | ||||||||||
| 48 | Tom, Rodney | D | 80 | 74 | ||||||||||
| 49 | Pridemore, Craig | D | 90 | 95 |
*This score includes 2011 House Score and 2012 Senate Score















